← All projectsResearch · Projects by country
Carbon projects in United States, page 9
1,909 voluntary carbon market projects in United States, with registry data and quality signals.
Page 9 of 20| Project | Registry | Type | Issued (tCO₂e) |
|---|---|---|---|
| A-Gas 2018-9CAR1312 | CAR | Ozone Depleting Substances | 94K |
| Foam Blowing Agent Project 001CACR447 | ACR | HFC Replacement | 93K |
| Wabashco Clean Sweep 9ACR343 | ACR | Ozone Depleting Substances | 93K |
| Virginia Conservation Forestry Program - Rich MountainCAR696 | CAR | Improved Forest Management | 93K |
| A-GAS RemTec 2013-1CAR1011 | CAR | Ozone Depleting Substances | 93K |
| Pattiki 2 Abandoned Mine Methane Recovery ProjectCAR2253 | CAR | Mine Methane | 93K |
| Anew - Superior Watershed Forestry ProjectACR677 | ACR | Improved Forest Management | 93K |
| Zefiro Methane OOG 1 - DrakeACR959 | ACR | Oil + Gas Well | 93K |
| WTE-Dallmann, LLCCAR1143 | CAR | Manure Biodigester | 93K |
| Tradewater ODS 54ACR1013 | ACR | Ozone Depleting Substances | 92K |
| Advanced Refrigeration - ARS2022008ACR1088 | ACR | Advanced Refrigerants | 92K |
| A-Gas 1-2024ACR1042 | ACR | Ozone Depleting Substances | 92K |
| Sunny Farms Landfill, LLCCAR843 | CAR | Landfill | 92K |
| Storms Hog Power, LLCCAR1145 | CAR | Manure Biodigester | 92K |
| Gardeau Crest DairyACR241 | ACR | Manure Biodigester | 92K |
| Tradewater ODS 4ACR363 | ACR | Ozone Depleting Substances | 92K |
| HMMC1ACR883 | ACR | Mine Methane | 92K |
| Clayton County Landfill Gas ProjectCAR773 | CAR | Landfill | 91K |
| A-Gas 2019-7ACR475 | ACR | Ozone Depleting Substances | 91K |
| Summit HFC Reclaim 2020ACR776 | ACR | HFC Reclamation | 90K |
| Bluesource - Carroll Avoided Grassland Conversion ProjectCAR1247 | CAR | Avoided Grassland Conversion | 90K |
| Tradewater ODS 31ACR536 | ACR | Ozone Depleting Substances | 90K |
| O.S.L. ODS Destruction Project MexicoCAR826 | CAR | Ozone Depleting Substances | 90K |
| Tradewater ODS 44ACR686 | ACR | Ozone Depleting Substances | 90K |
| Hudson Tech 2020-1ACR535 | ACR | Ozone Depleting Substances | 90K |
| A-Gas South Korea 1ACR823 | ACR | Ozone Depleting Substances | 89K |
| CO2 UTILIZATION IN CONCRETE - Removals & Reductions - CarbonCure - U.S. & Canada Project #2VCS4018 | Verra VCS | Concrete CCS | 89K |
| Pacific Rim Dairy DigesterCAR1108 | CAR | Manure Biodigester | 89K |
| IESI-Trinity LaSalle/Grant Carbon ProjectCAR776 | CAR | Landfill | 88K |
| A-Gas 2019-4ACR444 | ACR | Ozone Depleting Substances | 88K |
| Meadow Branch LandfillCAR437 | CAR | Landfill | 88K |
| Wabashco Clean Sweep 2ACR198 | ACR | Ozone Depleting Substances | 88K |
| A-Gas 4-2020CAR1413 | CAR | Ozone Depleting Substances | 88K |
| WSO 2011 1CAR795 | CAR | Ozone Depleting Substances | 88K |
| Tradewater US - ODS - #11ACR1173 | ACR | — | 87K |
| Tradewater ODS 66CAR2257 | CAR | — | 87K |
| Tradewater ODS 49ACR872 | ACR | Ozone Depleting Substances | 87K |
| EOS ACR 315ACR315 | ACR | Ozone Depleting Substances | 87K |
| Bonny Abandoned Mine Methane Recovery ProjectCAR2167 | CAR | Mine Methane | 87K |
| Truck Stop Electrification, TexasACR157 | ACR | Truck Stop | 86K |
| A-Gas 1-2025ACR1185 | ACR | — | 86K |
| Foam Blowing Agent Project 001DACR448 | ACR | HFC Replacement | 86K |
| Orient 6 Abandoned Mine Methane Recovery ProjectACR542 | ACR | Mine Methane | 86K |
| Tradewater ODS 19ACR461 | ACR | Ozone Depleting Substances | 85K |
| A-Gas 2-2024ACR1113 | ACR | Ozone Depleting Substances | 85K |
| Newland Park LandfillCAR548 | CAR | Landfill | 85K |
| Virginia Conservation Forestry Program - Clifton FarmCAR1160 | CAR | Improved Forest Management | 85K |
| Hudson Tech 2021-2ACR649 | ACR | Ozone Depleting Substances | 85K |
| Larimer County Landfill Gas Flaring ProjectVCS1888 | Verra VCS | Landfill | 85K |
| Tradewater ODS 26ACR495 | ACR | Ozone Depleting Substances | 85K |
| Tradewater ODS 25ACR492 | ACR | Ozone Depleting Substances | 85K |
| EOS ARB ODS 2013-7ACR193 | ACR | Ozone Depleting Substances | 84K |
| Wesco HMB, Inc. HFC Reclamation Project New Jersey 2023ACR896 | ACR | HFC Reclamation | 84K |
| A-Gas 1-2021CAR1458 | CAR | Ozone Depleting Substances | 84K |
| Alliance DairyACR234 | ACR | Manure Biodigester | 84K |
| EOS ACR 357ACR357 | ACR | Ozone Depleting Substances | 84K |
| Sussex County Landfill Gas Combustion ProjectVCS442 | Verra VCS | Landfill | 84K |
| A-Gas V1ACR573 | ACR | HFC Reclamation | 84K |
| Advanced Refrigeration - ARS2022005ACR1032 | ACR | Advanced Refrigerants | 84K |
| Tradewater ODS 22ACR472 | ACR | Ozone Depleting Substances | 84K |
| Anew - Chestnut Oak Forestry ProjectACR864 | ACR | Improved Forest Management | 84K |
| FC Landfill Energy FacilityVCS686 | Verra VCS | Landfill | 83K |
| FF HFC 24-01ACR1210 | ACR | — | 83K |
| Tradewater ODS 24ACR488 | ACR | Ozone Depleting Substances | 83K |
| Hudson Tech 2024-1ACR1020 | ACR | Ozone Depleting Substances | 83K |
| Tradewater ODS 20ACR468 | ACR | Ozone Depleting Substances | 83K |
| Holsum Irish DairyCAR1154 | CAR | Manure Biodigester | 83K |
| A-Gas Israel 1ACR1149 | ACR | — | 83K |
| Northwestern LandfillCAR834 | CAR | Landfill | 83K |
| EOS Article 5 - NepalCAR955 | CAR | Ozone Depleting Substances | 82K |
| Tradewater ODS 59ACR1140 | ACR | — | 82K |
| Kirkland Natural Pozzolan SCM ProjectCAR1948 | CAR | Low Carbon Concrete | 82K |
| Wildlands Carbon InitiativeACR704 | ACR | Improved Forest Management | 82K |
| DMMC1ACR940 | ACR | Mine Methane | 82K |
| Hudson Tech 2025-3 WashingtonACR1221 | ACR | — | 81K |
| A-Gas 3-2020ACR533 | ACR | Ozone Depleting Substances | 81K |
| Heartland Methane Abatement and Land Restoration û Packard & Kottke Ranch ProjectACR890 | ACR | Oil + Gas Well | 81K |
| VAMOX« Demonstration Project at JWR Shaft No. 4-9CAR577 | CAR | Mine Methane | 81K |
| DPC Domestic ODS Destruction Project #11CAR981 | CAR | Ozone Depleting Substances | 81K |
| Broome County Nanticoke Landfill, Binghamton, NY: GHG Emissions Reduction Automation Collection of Landfill GasACR920 | ACR | Landfill | 81K |
| Tradewater ODS 35ACR577 | ACR | Ozone Depleting Substances | 80K |
| Verwey Madera Dairy DigesterCAR1291 | CAR | Manure Biodigester | 80K |
| CH4-BWM Carbon Capture Project 2ACR800 | ACR | Mine Methane | 80K |
| A-Gas 3-2023BACR1007 | ACR | Ozone Depleting Substances | 80K |
| Tradewater ODS 29ACR520 | ACR | Ozone Depleting Substances | 79K |
| Afforestation on the Big Island of Hawaii: Restoring native hardwood forests and enhancing multiple ecosystem servicesGLD3260 | Gold Standard | Afforestation + Reforestation | 79K |
| Middle Fork Abandoned Mine Methane Recovery ProjectACR546 | ACR | Mine Methane | 79K |
| Bluesource - MP Greenwood Landfill Gas to Energy ProjectCAR469 | CAR | Landfill | 79K |
| A-Gas 2-2025CAR2251 | CAR | — | 79K |
| Calabrella IFM ProjectACR1024 | ACR | Improved Forest Management | 79K |
| Tradewater ODS 53BACR1022 | ACR | Ozone Depleting Substances | 79K |
| Windsor-Bloomfield Methane Reduction ProjectCAR501 | CAR | Landfill | 79K |
| Deep Mine 26 Abandoned Mine Methane Recovery ProjectCAR2255 | CAR | Mine Methane | 78K |
| A-Gas 5-2020CAR1441 | CAR | Ozone Depleting Substances | 78K |
| CO Orphan Well P&A CS-23-001ACR930 | ACR | Oil + Gas Well | 78K |
| RMMC2ACR1178 | ACR | Mine Methane | 78K |
| Woodcrest Dairy DigesterCAR1246 | CAR | Manure Biodigester | 78K |
| Advanced Refrigeration - ARS2023009ACR1133 | ACR | — | 77K |
| Hudson Tech 2022-1ACR755 | ACR | Ozone Depleting Substances | 77K |
| Tradewater ODS 45ACR744 | ACR | Ozone Depleting Substances | 76K |
Source data: CarbonPlan OffsetsDB (carbonplan.org/research/offsets-db). Project types incorporate the Voluntary Registry Offsets Database, Berkeley Carbon Trading Project, CC BY 4.0. Signals and summaries are derived by QAVCM. Data as of 2026-10-02.