← All projectsResearch · Projects by country
Carbon projects in United States, page 10
1,909 voluntary carbon market projects in United States, with registry data and quality signals.
Page 10 of 20| Project | Registry | Type | Issued (tCO₂e) |
|---|---|---|---|
| Buchanan VAM II VS-18ACR1123 | ACR | Mine Methane | 76K |
| A-Gas South Korea 2ACR882 | ACR | Ozone Depleting Substances | 75K |
| Central Sands Dairy, LLCCAR1123 | CAR | Manure Biodigester | 75K |
| A-Gas South Korea 3ACR979 | ACR | Ozone Depleting Substances | 74K |
| CERP1 Abandoned Mine Methane Recovery ProjectCAR2061 | CAR | Mine Methane | 74K |
| Hudson Tech 2019-4CAR1341 | CAR | Ozone Depleting Substances | 73K |
| New Future Abandoned Mine Methane Recovery ProjectCAR2113 | CAR | Mine Methane | 73K |
| Tradewater ODS 43ACR671 | ACR | Ozone Depleting Substances | 73K |
| Adirondack FarmsCAR1298 | CAR | Manure Biodigester | 73K |
| PCS Domestic ODS Destruction Project #7CAR954 | CAR | Ozone Depleting Substances | 73K |
| ClimeCo ODS Destruction 20CAR1258 | CAR | Ozone Depleting Substances | 73K |
| Upper Piedmont LandfillCAR620 | CAR | Landfill | 73K |
| PERENNIAL CN9-1 AMM FLARE PROJECTACR470 | ACR | Mine Methane | 72K |
| Tradewater ODS 41ACR645 | ACR | Ozone Depleting Substances | 72K |
| Robeson County LandfillCAR426 | CAR | Landfill | 72K |
| Tradewater ODS 32ACR543 | ACR | Ozone Depleting Substances | 72K |
| Advanced Refrigeration and HFC Draw Down û Project 007A û CA (& 11 states)ACR927 | ACR | Advanced Refrigerants | 72K |
| 2014-P4ACR206 | ACR | Ozone Depleting Substances | 72K |
| ClimeCo ODS Destruction 25CAR1280 | CAR | Ozone Depleting Substances | 72K |
| Hudson Tech 2023-1ACR877 | ACR | Ozone Depleting Substances | 71K |
| Shoal Creek Mine Methane Incineration ProjectCAR2058 | CAR | Mine Methane | 71K |
| RCSWA Landfill GHG ProjectCAR508 | CAR | Landfill | 71K |
| May Ranch Avoided Grassland ConversionCAR1261 | CAR | Avoided Grassland Conversion | 71K |
| A-Gas 1-2023CAR1662 | CAR | Ozone Depleting Substances | 71K |
| A-Gas 3-2021CAR1493 | CAR | Ozone Depleting Substances | 71K |
| Cottonwood Dairy Livestock Gas Capture ProjectCAR1151 | CAR | Manure Biodigester | 70K |
| Hudson Tech 2019-6ACR510 | ACR | Ozone Depleting Substances | 70K |
| Advanced Refrigeration - ARS2023002ACR941 | ACR | Advanced Refrigerants | 70K |
| Peninsula CompostingCAR796 | CAR | Compost | 70K |
| DMJJCAR2245 | CAR | Mine Methane | 70K |
| Pagel's Ponderosa Dairy Methane Reduction ProjectCAR1049 | CAR | Manure Biodigester | 70K |
| Calawah-Bogachiel IFM ProjectACR1057 | ACR | Improved Forest Management | 70K |
| Finite Carbon - NEFFCAR672 | CAR | Improved Forest Management | 69K |
| Foam Blowing Agent Project 001JACR466 | ACR | HFC Replacement | 69K |
| T&M Hidden View DairyCAR1057 | CAR | Manure Biodigester | 69K |
| Martinsville Methane Collection ProjectCAR591 | CAR | Landfill | 69K |
| EOS ACR 352ACR352 | ACR | Ozone Depleting Substances | 69K |
| Optima KV, LLCCAR1340 | CAR | Manure Biodigester | 69K |
| Bridgewater Dairy, LLCCAR1122 | CAR | Manure Biodigester | 69K |
| Tradewater US - ODS - #8ACR1107 | ACR | Ozone Depleting Substances | 68K |
| Perennial CMM CMB8-6 Flare ProjectACR972 | ACR | Mine Methane | 68K |
| Tradewater US - ODS - #7ACR1103 | ACR | Ozone Depleting Substances | 68K |
| Tradewater US - ODS - #3ACR875 | ACR | Ozone Depleting Substances | 68K |
| Tradewater ODS 57ACR1090 | ACR | Ozone Depleting Substances | 68K |
| EOS ARB ODS 2013-8CAR1021 | CAR | Ozone Depleting Substances | 67K |
| Beckley Pocahontas Mine Methane Incineration ProjectCAR2057 | CAR | Mine Methane | 67K |
| Holsum Elm DairyCAR1153 | CAR | Manure Biodigester | 67K |
| Greenwood Dairy Anaerobic DigesterACR355 | ACR | Manure Biodigester | 67K |
| Foam Blowing Agent Project 001IACR465 | ACR | HFC Replacement | 67K |
| Cedar Rapids Linn County Solid Waste Agency Landfill Gas ProjectCAR764 | CAR | Landfill | 67K |
| Whirlpool HFO Amana 487ACR487 | ACR | HFC Replacement | 67K |
| Foam Blowing Agent Project 001HACR464 | ACR | HFC Replacement | 66K |
| RMMC1ACR1094 | ACR | Mine Methane | 66K |
| Dairy Dreams Methane Reduction ProjectCAR1097 | CAR | Manure Biodigester | 65K |
| Dairy DreamsCAR994 | CAR | Manure Biodigester | 65K |
| Perfect Cycle ODS-4CAR1327 | CAR | Ozone Depleting Substances | 65K |
| Maple Leaf Dairy WestCAR1155 | CAR | Manure Biodigester | 64K |
| Chamness Methane Recovery ProjectCAR2129 | CAR | Mine Methane | 64K |
| T&M Herrema DairyCAR1056 | CAR | Manure Biodigester | 64K |
| Advanced Refrigeration - ARS2022002ACR876 | ACR | Advanced Refrigerants | 64K |
| Foam Blowing Agent Project 001GACR463 | ACR | HFC Replacement | 64K |
| Tradewater ODS 56ACR1067 | ACR | Ozone Depleting Substances | 63K |
| Virginia Conservation Forestry Program - Clifton FarmCAR686 | CAR | Improved Forest Management | 63K |
| Foam Blowing Agent Project 001BACR446 | ACR | HFC Replacement | 63K |
| Wakker DigesterCAR989 | CAR | Manure Biodigester | 63K |
| Open Sky Ranch Dairy DigesterCAR1178 | CAR | Manure Biodigester | 63K |
| Van Eck ForestCAR1141 | CAR | Improved Forest Management | 62K |
| Chicago LFG to EnergyACR110 | ACR | Landfill | 62K |
| Crossroads Eco Center Landfill/Caldwell LandfillCAR1620 | CAR | Landfill | 62K |
| A-Gas 1-2020ACR521 | ACR | Ozone Depleting Substances | 62K |
| Worcester County Central Landfill Gas-to-Energy ProjectCAR486 | CAR | Landfill | 62K |
| T&M Bos DairyCAR1055 | CAR | Manure Biodigester | 61K |
| Advanced Refrigeration - ARS2022006ACR1033 | ACR | Advanced Refrigerants | 61K |
| OHE DM4-3CAR1132 | CAR | Manure Biodigester | 61K |
| Ashford IIICAR1094 | CAR | Improved Forest Management | 61K |
| Tradewater ODS 52ACR918 | ACR | Ozone Depleting Substances | 61K |
| Hudson Tech 2025-1ACR1163 | ACR | — | 61K |
| Coolgas 2018-6CAR1308 | CAR | Ozone Depleting Substances | 61K |
| EOS ACR 358ACR358 | ACR | Ozone Depleting Substances | 61K |
| A-Gas 4-2021CAR1498 | CAR | Ozone Depleting Substances | 61K |
| Foam Blowing Agent Project 001FACR462 | ACR | HFC Replacement | 61K |
| West River Farm Anaerobic Digester ProjectCAR1126 | CAR | Manure Biodigester | 60K |
| RHI HFC Reclaim 2022ACR1048 | ACR | HFC Reclamation | 60K |
| District 45 DairyCAR1127 | CAR | Manure Biodigester | 60K |
| Restoring Wetlands on California Department of Water Resources-Owned Areas of Twitchell and Sherman IslandsACR410 | ACR | Wetland | 60K |
| PermCap Louisiana Methane Abatement Project 001ACR934 | ACR | Oil + Gas Well | 60K |
| Hudson Tech 2020-3ACR550 | ACR | Ozone Depleting Substances | 59K |
| Willow Point Dairy, LLCCAR463 | CAR | Manure Biodigester | 59K |
| A-Gas 1-2022CAR1560 | CAR | Ozone Depleting Substances | 59K |
| Tradewater ODS 60ACR1147 | ACR | — | 59K |
| Great Plains Organic Waste SequestrationISO01P4 | Isometric | Biomass Injection | 59K |
| Hudson Tech 2019-5CAR1367 | CAR | Ozone Depleting Substances | 59K |
| Scenic View Dairy ICAR418 | CAR | Manure Biodigester | 59K |
| Thompson Family Forest Restoration Carbon ProjectACR1037 | ACR | Improved Forest Management | 59K |
| ClimeCo ODS Destruction 28CAR1302 | CAR | Ozone Depleting Substances | 59K |
| Hudson Tech 2020-2ACR538 | ACR | Ozone Depleting Substances | 58K |
| Hudson Tech 2021-3ACR692 | ACR | Ozone Depleting Substances | 58K |
| WMMC2ACR545 | ACR | Mine Methane | 58K |
| Farm Power Lynden Anaerobic DigesterCAR1128 | CAR | Manure Biodigester | 58K |
| Advanced Refrigeration - ARS2025001ACR1174 | ACR | — | 58K |
Source data: CarbonPlan OffsetsDB (carbonplan.org/research/offsets-db). Project types incorporate the Voluntary Registry Offsets Database, Berkeley Carbon Trading Project, CC BY 4.0. Signals and summaries are derived by QAVCM. Data as of 2026-10-02.