← All projectsResearch · Projects by country
Carbon projects in United States, page 8
1,909 voluntary carbon market projects in United States, with registry data and quality signals.
Page 8 of 20| Project | Registry | Type | Issued (tCO₂e) |
|---|---|---|---|
| Beulah Municipal Landfill (Dorchester County, MD)CAR411 | CAR | Landfill | 122K |
| HFC Emissions Reduction in Spray Foam by Replacement of HFC-245fa Blowing Agent with Solstice LBA« (HFO-1233zd(E)) 2017bACR515 | ACR | HFC Replacement | 122K |
| Anew - Manistique Forestry ProjectACR828 | ACR | Improved Forest Management | 122K |
| Tradewater ODS 5ACR370 | ACR | Ozone Depleting Substances | 121K |
| Buck Creek Abandoned Mine Methane Incineration ProjectCAR1989 | CAR | Mine Methane | 121K |
| Resource Recovery LandfillCAR516 | CAR | Landfill | 121K |
| Tradewater ODS 6ACR379 | ACR | Ozone Depleting Substances | 121K |
| Anew - Sharp Bingham Forestry ProjectACR505 | ACR | Improved Forest Management | 121K |
| Hudson Tech 2024-2ACR1076 | ACR | Ozone Depleting Substances | 121K |
| Shoal Creek Mine Methane Incineration ProjectACR807 | ACR | Mine Methane | 120K |
| A-Gas Americas 2018-2CAR1290 | CAR | Ozone Depleting Substances | 120K |
| Farm Power Tillamook Regional DigesterCAR988 | CAR | Manure Biodigester | 120K |
| ClimeCo ODS Destruction 33CAR1401 | CAR | Ozone Depleting Substances | 119K |
| Whirlpool HFO Amana 486ACR486 | ACR | HFC Replacement | 119K |
| Canadian Valley LandfillCAR515 | CAR | Landfill | 119K |
| Hudson Tech 2019-7ACR523 | ACR | Ozone Depleting Substances | 119K |
| Kielty Abandoned Mine Methane Recovery ProjectACR931 | ACR | Mine Methane | 119K |
| Recycling Roadways for Carbon Emission Reductions - Midstate Reclamation and TruckingVCS3616 | Verra VCS | Road Construction | 119K |
| Tradewater ODS 11ACR404 | ACR | Ozone Depleting Substances | 118K |
| PMR #3ACR650 | ACR | Mine Methane | 118K |
| EFM Improved Forest Management Group ProjectVCS1367 | Verra VCS | Improved Forest Management | 118K |
| Wesco HMB, Inc. HFC Reclamation Project New Jersey 2024ACR1047 | ACR | HFC Reclamation | 118K |
| Stotz Southern GenerationCAR1078 | CAR | Manure Biodigester | 118K |
| King County Rural Forest Carbon ProjectVCS1911 | Verra VCS | Improved Forest Management | 117K |
| Wabashco Clean Sweep 7ACR275 | ACR | Ozone Depleting Substances | 117K |
| Tradewater ODS 1ACR350 | ACR | Ozone Depleting Substances | 117K |
| The Dry Creek Dairy BioFactory« ProjectCAR402 | CAR | Manure Biodigester | 117K |
| Des Plaines LFG to EnergyACR163 | ACR | Landfill | 116K |
| A-Gas 2019-3ACR443 | ACR | Ozone Depleting Substances | 115K |
| Tradewater ODS 46ACR762 | ACR | Ozone Depleting Substances | 115K |
| Willet DairyACR238 | ACR | Manure Biodigester | 115K |
| Anew - Arrowhead Forestry ProjectACR860 | ACR | Improved Forest Management | 114K |
| Coolgas 2019-2ACR442 | ACR | Ozone Depleting Substances | 114K |
| Foam Blowing Agent Project 002ACR369 | ACR | HFC Replacement | 114K |
| ECC ODS Destruction 11-2013CAR1029 | CAR | Ozone Depleting Substances | 113K |
| Anew - Woodbury Forestry ProjectACR720 | ACR | Improved Forest Management | 113K |
| Wabashco Clean Sweep 3ACR221 | ACR | Ozone Depleting Substances | 112K |
| Wabashco Clean Sweep 8ACR314 | ACR | Ozone Depleting Substances | 112K |
| A-Gas O'HareCAR1240 | CAR | Ozone Depleting Substances | 111K |
| DPC Domestic ODS Destruction Project #26CAR1244 | CAR | Ozone Depleting Substances | 111K |
| Foam Blowing Agent Project 002DACR449 | ACR | HFC Replacement | 111K |
| EOS ACR 356ACR356 | ACR | Ozone Depleting Substances | 111K |
| Crow Wing County Landfill Gas Collection SystemCAR503 | CAR | Landfill | 111K |
| Foam Blowing Agent Project 002CACR450 | ACR | HFC Replacement | 110K |
| A-Gas 2018-4CAR1296 | CAR | Ozone Depleting Substances | 110K |
| Wabashco Clean Sweep 4ACR225 | ACR | Ozone Depleting Substances | 110K |
| Blue Source - Pungo River Forest Conservation ProjectCAR659 | CAR | Avoided Forest Conversion | 110K |
| A-Gas 2-2023ACR902 | ACR | Ozone Depleting Substances | 109K |
| Tradewater ODS 30ACR532 | ACR | Ozone Depleting Substances | 109K |
| Coolgas ODS 2013 Project #1CAR1023 | CAR | Ozone Depleting Substances | 109K |
| Coolgas 2015-3CAR1219 | CAR | Ozone Depleting Substances | 109K |
| Threemile Canyon Farm Digester ProjectCAR1009 | CAR | Manure Biodigester | 108K |
| A-GAS RemTec 2014-2CAR1089 | CAR | Ozone Depleting Substances | 108K |
| EOS ARB ODS 2013-1CAR992 | CAR | Ozone Depleting Substances | 108K |
| EOS ACR 311ACR311 | ACR | Ozone Depleting Substances | 107K |
| Cambria 33 Abandoned Mine Methane Capture and use ProjectVCS559 | Verra VCS | Mine Methane | 107K |
| Tradewater ODS 27ACR500 | ACR | Ozone Depleting Substances | 106K |
| Whirlpool HFO Amana 362ACR362 | ACR | HFC Replacement | 106K |
| CSE Arizona FacilityCAR1076 | CAR | Manure Biodigester | 106K |
| Foam Blowing Agent Project 002BACR451 | ACR | HFC Replacement | 106K |
| Bowen Harvested Fly Ash (SCM) ProjectCAR2029 | CAR | Low Carbon Concrete | 105K |
| Tradewater ODS 17ACR435 | ACR | Ozone Depleting Substances | 105K |
| Intrinergy Wiggins Fuel Switch from Natural Gas to Biomass for Thermal Energy at the Coastal Paper facility in Wiggins, MississippiVCS317 | Verra VCS | Biomass | 105K |
| EOS ACR 316ACR316 | ACR | Ozone Depleting Substances | 105K |
| CH4 - BWM Carbon Capture Project 1ACR651 | ACR | Mine Methane | 105K |
| Tradewater ODS2ACR354 | ACR | Ozone Depleting Substances | 103K |
| Anew - 100-Mile Wilderness Forestry ProjectACR566 | ACR | Improved Forest Management | 103K |
| Kettle Butte DigesterACR349 | ACR | Manure Biodigester | 103K |
| Anew - Rainier Gateway Forestry ProjectACR576 | ACR | Improved Forest Management | 103K |
| Wesco HMB, Inc. HFC Reclamation Project New Jersey 2025ACR1182 | ACR | — | 103K |
| A-Gas 2018-5CAR1303 | CAR | Ozone Depleting Substances | 103K |
| A-Gas 2-2022CAR1578 | CAR | Ozone Depleting Substances | 103K |
| DPC Domestic ODS Destruction Project #25CAR1235 | CAR | Ozone Depleting Substances | 102K |
| Tradewater ODS 34ACR561 | ACR | Ozone Depleting Substances | 101K |
| Tradewater ODS 23ACR482 | ACR | Ozone Depleting Substances | 101K |
| Tradewater ODS 37ACR608 | ACR | Ozone Depleting Substances | 101K |
| Willow Creek Dairy Farm ProjectVCS50 | Verra VCS | Solid Waste Separation | 100K |
| Tyson Wastewater TreatmentACR160 | ACR | Wastewater Methane | 100K |
| Green Diamond Resource Company Thompson River IFMACR741 | ACR | Improved Forest Management | 100K |
| DPC Domestic ODS Destruction Project #19CAR1059 | CAR | Ozone Depleting Substances | 100K |
| Roeslein Alternative Energy of Missouri, LLC - South MeadowCAR1083 | CAR | Manure Biodigester | 99K |
| A-Gas 2018-3CAR1295 | CAR | Ozone Depleting Substances | 98K |
| Tradewater ODS 3ACR359 | ACR | Ozone Depleting Substances | 98K |
| CO2 UTILIZATION IN CONCRETE - Removals & Reductions - CarbonCure - U.S. Project #1VCS3207 | Verra VCS | Concrete CCS | 98K |
| ClimeCo ODS Destruction 29CAR1309 | CAR | Ozone Depleting Substances | 98K |
| Scott River Wildcat IFM ProjectACR734 | ACR | Improved Forest Management | 97K |
| Blue Source-Alford Improved Forest Management ProjectVCSOPR10 | Verra VCS | Improved Forest Management | 97K |
| Anew - Ashland County Forestry ProjectACR880 | ACR | Improved Forest Management | 97K |
| Anew - Eagle Mountain Forestry ProjectACR632 | ACR | Improved Forest Management | 97K |
| Coolgas 2016-4CAR1248 | CAR | Ozone Depleting Substances | 97K |
| Homestead Green EnergyACR259 | ACR | Manure Biodigester | 96K |
| ClimeCo ODS Destruction 32CAR1376 | CAR | Ozone Depleting Substances | 96K |
| Tradewater ODS 18ACR436 | ACR | Ozone Depleting Substances | 96K |
| Lock Haven Improved Forest Management ProjectVCS1377 | Verra VCS | Improved Forest Management | 95K |
| West River Farm Anaerobic Digester ProjectCAR450 | CAR | Manure Biodigester | 95K |
| Rosendale Anaerobic DigesterACR283 | ACR | Manure Biodigester | 95K |
| A-Gas V4ACR585 | ACR | HFC Reclamation | 95K |
| A-Gas 2-2020ACR522 | ACR | Ozone Depleting Substances | 95K |
| Tradewater ODS 42ACR666 | ACR | Ozone Depleting Substances | 94K |
| Tradewater ODS 40ACR636 | ACR | Ozone Depleting Substances | 94K |
Source data: CarbonPlan OffsetsDB (carbonplan.org/research/offsets-db). Project types incorporate the Voluntary Registry Offsets Database, Berkeley Carbon Trading Project, CC BY 4.0. Signals and summaries are derived by QAVCM. Data as of 2026-10-02.