← All projectsResearch · Projects by country
Carbon projects in United States, page 11
1,909 voluntary carbon market projects in United States, with registry data and quality signals.
Page 11 of 20| Project | Registry | Type | Issued (tCO₂e) |
|---|---|---|---|
| District 45 DairyCAR775 | CAR | Manure Biodigester | 58K |
| SPP Lost Trail IFMACR1029 | ACR | Improved Forest Management | 58K |
| Wabashco Clean Sweep 5ACR244 | ACR | Ozone Depleting Substances | 58K |
| EOS CAR 1074CAR1074 | CAR | Ozone Depleting Substances | 57K |
| A-Gas 2-2021CAR1481 | CAR | Ozone Depleting Substances | 57K |
| ClimeCo ODS Destruction 24CAR1279 | CAR | Ozone Depleting Substances | 57K |
| Tradewater ODS 33ACR547 | ACR | Ozone Depleting Substances | 57K |
| Northern Great Plains Regenerative Grazing ProjectVCS1960 | Verra VCS | Grassland Management | 57K |
| Hudson Tech 2020-4ACR582 | ACR | Ozone Depleting Substances | 56K |
| ClimeCo ODS Destruction 31CAR1326 | CAR | Ozone Depleting Substances | 56K |
| RR ACR 2013ACR196 | ACR | Ozone Depleting Substances | 56K |
| CMMC1ACR594 | ACR | Mine Methane | 56K |
| EOS ARB ODS 2013-2ACR172 | ACR | Ozone Depleting Substances | 56K |
| Pure Chem Domestic ODS Destruction Project #3CAR805 | CAR | Ozone Depleting Substances | 56K |
| Advanced Refrigeration - ARS2023008ACR1130 | ACR | — | 56K |
| HFC Emissions Reduction in Spray Foam by Replacement of HFC-245fa Blowing Agent with Solstice LBA« (HFO-1233zd(E)) 2016bACR514 | ACR | HFC Replacement | 56K |
| DPC Domestic ODS Destruction Project #28CAR1251 | CAR | Ozone Depleting Substances | 55K |
| A-Gas Americas 2017-6CAR1268 | CAR | Ozone Depleting Substances | 55K |
| Four Hills FarmCAR1281 | CAR | Manure Biodigester | 55K |
| Sonoma County Central Disposal Site, Petaluma, CA: GHG Emission Reduction Automation Collection of Landfill GasACR1157 | ACR | — | 55K |
| DPC Domestic ODS Destruction Project #27CAR1243 | CAR | Ozone Depleting Substances | 54K |
| Willow Lake Mine Methane Recovery ProjectCAR2254 | CAR | Mine Methane | 54K |
| Hudson Tech 2019-1ACR445 | ACR | Ozone Depleting Substances | 54K |
| ClimeCo ODS Destruction 22CAR1277 | CAR | Ozone Depleting Substances | 54K |
| Hudson Tech 2025-2 WashingtonACR1176 | ACR | — | 54K |
| Anew - McCoy Forestry ProjectACR683 | ACR | Improved Forest Management | 54K |
| WTE S&S Ag Enterprises, LLCCAR965 | CAR | Manure Biodigester | 54K |
| DPC Domestic ODS Destruction Project #13CAR1003 | CAR | Ozone Depleting Substances | 53K |
| Tradewater ODS 58ACR1110 | ACR | Ozone Depleting Substances | 53K |
| Perfect Cycle ODS-3CAR1287 | CAR | Ozone Depleting Substances | 53K |
| Hamptons Road Recovery CenterCAR1562 | CAR | Landfill | 53K |
| Hudson Tech 2022-2ACR810 | ACR | Ozone Depleting Substances | 53K |
| Perfect Cycle ODS-1CAR945 | CAR | Ozone Depleting Substances | 53K |
| Romeoville LFG to EnergyACR122 | ACR | Landfill | 52K |
| Central Sands Dairy LLCCAR479 | CAR | Manure Biodigester | 52K |
| Tradewater ODS 15ACR431 | ACR | Ozone Depleting Substances | 52K |
| Advanced Refrigeration CAL - ARS 003BACR530 | ACR | Advanced Refrigerants | 52K |
| Anew - Northeast Kingdom Forestry ProjectACR639 | ACR | Improved Forest Management | 52K |
| Big ValleyCAR1092 | CAR | Improved Forest Management | 52K |
| Bridgewater Dairy LLCCAR474 | CAR | Manure Biodigester | 52K |
| Rainier Biogas, LLCCAR822 | CAR | Manure Biodigester | 52K |
| EOS ARB ODS 2013-6ACR181 | ACR | Ozone Depleting Substances | 52K |
| RHI HFC Reclaim 2021ACR777 | ACR | HFC Reclamation | 52K |
| Tradewater ODS 64CAR2157 | CAR | — | 52K |
| Two Fiets DigesterCAR1337 | CAR | Manure Biodigester | 52K |
| A-Gas 2019-MiscACR496 | ACR | Ozone Depleting Substances | 52K |
| Hiawatha Club Carbon ProjectACR394 | ACR | Improved Forest Management | 51K |
| DPC Domestic ODS Destruction Project #30CAR1272 | CAR | Ozone Depleting Substances | 51K |
| Deer Run DigesterCAR982 | CAR | Manure Biodigester | 51K |
| Coolgas 2017-5CAR1267 | CAR | Ozone Depleting Substances | 51K |
| Wabashco Clean Sweep IACR179 | ACR | Ozone Depleting Substances | 51K |
| ClimeCo ODS Destruction 27CAR1301 | CAR | Ozone Depleting Substances | 50K |
| Oaktown Fuel 1 Mine Methane Incineration ProjectACR694 | ACR | Mine Methane | 50K |
| CMMC3ACR1167 | ACR | Mine Methane | 50K |
| Perfect Cycle ODS-5CAR1418 | CAR | Ozone Depleting Substances | 50K |
| GJ TeVelde Ranch Dairy DigesterCAR1288 | CAR | Manure Biodigester | 50K |
| Z-Best Food Waste CompostingCAR801 | CAR | Compost | 49K |
| Spruce Haven Farm COPCAR1184 | CAR | Manure Biodigester | 49K |
| Grotegut Dairy Farm, IncCAR1135 | CAR | Manure Biodigester | 49K |
| Howland Research ForestCAR681 | CAR | Improved Forest Management | 49K |
| Arcata City Forest Barnum TractCAR935 | CAR | Improved Forest Management | 49K |
| A-Gas ODS-VER5ACR1172 | ACR | — | 49K |
| Holsum ElmCAR599 | CAR | Manure Biodigester | 49K |
| Synergy Biogas, LLCACR235 | ACR | Manure Biodigester | 48K |
| Clean Fuel Partners Dane County BiodigesterACR390 | ACR | Manure Biodigester | 48K |
| Green Valley DairyCAR504 | CAR | Manure Biodigester | 47K |
| Streator LFG to EnergyACR128 | ACR | Landfill | 47K |
| Advanced Refrigeration - ARS2021002ACR830 | ACR | Advanced Refrigerants | 47K |
| Foam Blowing Agent Project 001EACR457 | ACR | HFC Replacement | 47K |
| Arcata Sunnybrae TractCAR575 | CAR | Improved Forest Management | 47K |
| NMMC1ACR593 | ACR | Mine Methane | 47K |
| The B6 Dairy Farm BioFactory(R) ProjectCAR593 | CAR | Manure Biodigester | 47K |
| Skyridge Farms Advanced Solid Separation ProjectVCS2535 | Verra VCS | Solid Waste Separation | 47K |
| A-Gas South Korea 4ACR1039 | ACR | Ozone Depleting Substances | 47K |
| DPC Domestic ODS Destruction Project #15CAR1016 | CAR | Ozone Depleting Substances | 46K |
| Anew - Canada Creek Forestry ProjectACR653 | ACR | Improved Forest Management | 46K |
| WSO 2011 2CAR906 | CAR | Ozone Depleting Substances | 46K |
| George DeRuyter and Sons Dairy Methane Reduction ProjectCAR1080 | CAR | Manure Biodigester | 46K |
| Granger South Jordan Landfill Gas Destruction Project - CER ConversionVCS1528 | Verra VCS | Landfill | 46K |
| Hudson Tech 2024-3ACR1109 | ACR | Ozone Depleting Substances | 46K |
| Maas Energy Works Van Warmerdam Dairy DigesterCAR998 | CAR | Manure Biodigester | 46K |
| EOS ACR 285ACR285 | ACR | Ozone Depleting Substances | 46K |
| MRO Grouped Wind Projects Phase IVCS748 | Verra VCS | Wind | 46K |
| ClimeCo ODS Destruction 36CAR1860 | CAR | Ozone Depleting Substances | 45K |
| Northern Cheyenne Forest Carbon ProjectACR745 | ACR | Improved Forest Management | 45K |
| DPC Domestic ODS Destruction Project #8CAR960 | CAR | Ozone Depleting Substances | 45K |
| RECYCLING ROADWAYS FOR CARBON EMISSION REDUCTIONS – GLOBAL EMISSIONAIRY – PROJECT CALIFORNIA USAVCS4546 | Verra VCS | Road Construction | 45K |
| Advanced Refrigeration - ARS2023006ACR1104 | ACR | Advanced Refrigerants | 45K |
| Advanced Refrigeration - ARS2025003ACR1188 | ACR | — | 45K |
| ClimeCo ODS Destruction 23CAR1278 | CAR | Ozone Depleting Substances | 45K |
| Cottonwood Dairy Livestock Gas Capture ProjectCAR393 | CAR | Manure Biodigester | 45K |
| Ideal Family Farms Digester ProjectCAR1002 | CAR | Manure Biodigester | 45K |
| Advanced Refrigeration CAL - ARS 004BACR599 | ACR | Advanced Refrigerants | 45K |
| Hudson Tech 2019-2ACR469 | ACR | Ozone Depleting Substances | 45K |
| Advanced Refrigeration - ARS2019001ACR737 | ACR | Advanced Refrigerants | 44K |
| Cottonwood Dairy Organic Waste Digestion ProjectCAR578 | CAR | Manure Biodigester | 44K |
| WMMC1ACR418 | ACR | Mine Methane | 44K |
| Inland Empire Anaerobic Ag DigesterACR103 | ACR | Manure Biodigester | 44K |
| Advanced Refrigeration - ARS2025007ACR1204 | ACR | — | 44K |
| PMR VT2ACR917 | ACR | Mine Methane | 44K |
Source data: CarbonPlan OffsetsDB (carbonplan.org/research/offsets-db). Project types incorporate the Voluntary Registry Offsets Database, Berkeley Carbon Trading Project, CC BY 4.0. Signals and summaries are derived by QAVCM. Data as of 2026-10-02.