← All projectsResearch · Projects by country
Carbon projects in Uzbekistan
6 voluntary carbon market projects in Uzbekistan, with registry data and quality signals.
| Project | Registry | Type | Issued (tCO₂e) |
|---|---|---|---|
| Reducing Gas Leakages within the Hududgaz Gas Distribution Networks across UzbekistanVCS4531 | Verra VCS | Gas Leak Repair | 12M |
| Joint Vema S.A. - ICA-Finance implementation of LDAR program at Uzbekneftegaz upstream oil, natural gas and associated gas production facilities - phase II of the projectVCS5617 | Verra VCS | — | 0 |
| Navoi 1-2 Solar Power PlantGLD23249 | Gold Standard | — | 0 |
| Karatau Wind Power ProjectGLD12969 | Gold Standard | Wind | 0 |
| Zarafshan Wind FarmGLD11969 | Gold Standard | Wind | 0 |
| Tutly Solar PV Plant in UzbekistanGLD11563 | Gold Standard | Centralized Solar | 0 |
Source data: CarbonPlan OffsetsDB (carbonplan.org/research/offsets-db). Project types incorporate the Voluntary Registry Offsets Database, Berkeley Carbon Trading Project, CC BY 4.0. Signals and summaries are derived by QAVCM. Data as of 2026-10-02.