← All projectsResearch · Projects by country
Carbon projects in United States, page 20
1,909 voluntary carbon market projects in United States, with registry data and quality signals.
Page 20 of 20| Project | Registry | Type | Issued (tCO₂e) |
|---|---|---|---|
| Greening by Insulating for low income housing in NY – VPA 01GLD23234 | Gold Standard | — | 0 |
| Summit Carbon Solutions – Capture Transport and Storage of CO2 from the Fermentation of BiomassGLD23233 | Gold Standard | — | 0 |
| Greening By Insulating for low income housing in NYGLD12645 | Gold Standard | — | 0 |
| FPD Robotic E-Waste Recycling eLoop USGLD12952 | Gold Standard | — | 0 |
| Azra Tech Advanced Hull Coating - Blue Race ™ (Blue Reduction mArine Co2 Emission)GLD11670 | Gold Standard | Shipping | 0 |
| Azra Tech Advanced Hull Coating - Blue Race ™ (Blue Reduction mArine Co2 Emission) VPA 1GLD12200 | Gold Standard | Shipping | 0 |
| Chestnut Sustainable Restoration ProjectGLD12135 | Gold Standard | Afforestation + Reforestation | 0 |
| Igneo Technologies – Precious Metals and Copper Recovering and Recycling Activities Savannah GA USAGLD11621 | Gold Standard | Recycling | 0 |
| Charting a New Course – Carbon Insetting ProgramGLD10867 | Gold Standard | Sustainable Agriculture | 0 |
Source data: CarbonPlan OffsetsDB (carbonplan.org/research/offsets-db). Project types incorporate the Voluntary Registry Offsets Database, Berkeley Carbon Trading Project, CC BY 4.0. Signals and summaries are derived by QAVCM. Data as of 2026-10-02.