← All projectsResearch · Projects by country
Carbon projects in United Arab Emirates
7 voluntary carbon market projects in United Arab Emirates, with registry data and quality signals.
| Project | Registry | Type | Issued (tCO₂e) |
|---|---|---|---|
| Low pressure steam generation by recovering waste heat using Heat Re-claimers at Emirates CMS PowerVCS560 | Verra VCS | Waste Heat Recovery | 36K |
| TABREED DISTRICT COOLING GROUP PROJECTVCS4519 | Verra VCS | Energy Efficiency | 11K |
| Noor 2 Abu Dhabi Street Lighting ProjectVCS5445 | Verra VCS | — | 0 |
| UAE Afforestation ProjectVCS5382 | Verra VCS | Afforestation + Reforestation | 0 |
| BluSmart EV Project in UAEVCS5209 | Verra VCS | Electric Vehicle | 0 |
| Sharjah Waste to Energy Plant projectVCS4262 | Verra VCS | Waste Incineration | 0 |
| Afforestation activity on deserted wasteland in the Arab peninsula (Ghaba)VCS3146 | Verra VCS | Afforestation + Reforestation | 0 |
Source data: CarbonPlan OffsetsDB (carbonplan.org/research/offsets-db). Project types incorporate the Voluntary Registry Offsets Database, Berkeley Carbon Trading Project, CC BY 4.0. Signals and summaries are derived by QAVCM. Data as of 2026-10-02.