← All projectsResearch · Projects by country
Carbon projects in Sudan
5 voluntary carbon market projects in Sudan, with registry data and quality signals.
| Project | Registry | Type | Issued (tCO₂e) |
|---|---|---|---|
| Darfur Efficient Cook-stove ProjectGLD500 | Gold Standard | Cookstove | 330K |
| Fuel Efficient Stoves for North Darfur WomenGLD2896 | Gold Standard | Cookstove | 39K |
| Installation of high efficiency wood burning cookstoves in South SudanVCS3200 | Verra VCS | Cookstove | 0 |
| Cookstoves distribution in refugee and rural areas of Darfur region AfricaGLD4272 | Gold Standard | Cookstove | 0 |
| Omdurman Landfill Municipal Solid Waste Composting ProjectGLD2521 | Gold Standard | Compost | 0 |
Source data: CarbonPlan OffsetsDB (carbonplan.org/research/offsets-db). Project types incorporate the Voluntary Registry Offsets Database, Berkeley Carbon Trading Project, CC BY 4.0. Signals and summaries are derived by QAVCM. Data as of 2026-10-02.