← All projectsResearch · Projects by country
Carbon projects in Portugal
6 voluntary carbon market projects in Portugal, with registry data and quality signals.
| Project | Registry | Type | Issued (tCO₂e) |
|---|---|---|---|
| COMBINED NATIVE SPECIES RESTORATION AND EUCALYPTUS REFORESTATION IN THE BRAGANCA DISTRICTVCS5704 | Verra VCS | Afforestation + Reforestation | 0 |
| RIVULIS CLIMATE SUSTAINABLE ORCHARDS IN THE IBERIAN PENINSULA (RCSO)VCS5304 | Verra VCS | Sustainable Agriculture | 0 |
| Land Life Reforestation and Restoration of Degraded Land in PortugalVCS4821 | Verra VCS | Afforestation + Reforestation | 0 |
| ATIV CarbonVCS4806 | Verra VCS | Afforestation + Reforestation | 0 |
| OFF GRID SOLAR PV PROJECT AT ALMINAVCS4428 | Verra VCS | Distributed Solar | 0 |
| Motor Verde+Floresta Forestry Carbon Project. Portugal Central Region IVCS4286 | Verra VCS | Afforestation + Reforestation | 0 |
Source data: CarbonPlan OffsetsDB (carbonplan.org/research/offsets-db). Project types incorporate the Voluntary Registry Offsets Database, Berkeley Carbon Trading Project, CC BY 4.0. Signals and summaries are derived by QAVCM. Data as of 2026-10-02.