← All projectsResearch · Projects by country
Carbon projects in Poland
5 voluntary carbon market projects in Poland, with registry data and quality signals.
| Project | Registry | Type | Issued (tCO₂e) |
|---|---|---|---|
| eAgronom sustainable farming in Central and Eastern EuropeVCS4835 | Verra VCS | Sustainable Agriculture | 29K |
| Regenerative Agriculture Initiative 'Insoil'VCS5567 | Verra VCS | Sustainable Agriculture | 0 |
| CONSTRUCTION OF END-OF-LIFE LI-ION BATTERIES AND SPENT AUTOCATALYSTS RECYCLING FACILITYVCS5150 | Verra VCS | Recycling | 0 |
| Enhancing Agricultural Sustainability through Carbon Credits: Mzuri Improved Agricultural ManagementVCS5125 | Verra VCS | Sustainable Agriculture | 0 |
| The High Impact Carbon Farming Program of PolandVCS3903 | Verra VCS | Sustainable Agriculture | 0 |
Source data: CarbonPlan OffsetsDB (carbonplan.org/research/offsets-db). Project types incorporate the Voluntary Registry Offsets Database, Berkeley Carbon Trading Project, CC BY 4.0. Signals and summaries are derived by QAVCM. Data as of 2026-10-02.