← All projectsResearch · Projects by country
Carbon projects in New Zealand
12 voluntary carbon market projects in New Zealand, with registry data and quality signals.
| Project | Registry | Type | Issued (tCO₂e) |
|---|---|---|---|
| *Te Apiti Wind FarmGLD338 | Gold Standard | Wind | 606K |
| New Zealand Household Energy Efficient Lighting Projects (HELP)VCS79 | Verra VCS | Lighting | 67K |
| *Project White HillGLD340 | Gold Standard | Wind | 32K |
| Burwood Landfill Gas to Queen Elizabeth II ParkVCS272 | Verra VCS | Landfill | 26K |
| Chatham Islands / Rekohu Natural Regeneration ProjectVCS5576 | Verra VCS | Afforestation + Reforestation | 0 |
| NZ FR Project 2VCS5496 | Verra VCS | — | 0 |
| The Revive ProjectVCS4652 | Verra VCS | Afforestation + Reforestation | 0 |
| The New Zealand Indigenous Forest Regeneration ProjectVCS4651 | Verra VCS | Improved Forest Management | 0 |
| Increasing pastoral farming soil carbon levels in New Zealand through appropriate soil, grassland and animal management.VCS2294 | Verra VCS | Sustainable Agriculture | 0 |
| Agricultural Soil Carbon Through Improved Grassland Management in New ZealandVCS1246 | Verra VCS | Sustainable Agriculture | 0 |
| Beam Mobility Shared e-ScootersGLD12142 | Gold Standard | Bicycle | 0 |
| Beam Mobility MicromobilityGLD11329 | Gold Standard | Bicycle | 0 |
Source data: CarbonPlan OffsetsDB (carbonplan.org/research/offsets-db). Project types incorporate the Voluntary Registry Offsets Database, Berkeley Carbon Trading Project, CC BY 4.0. Signals and summaries are derived by QAVCM. Data as of 2026-10-02.