← All projectsResearch · Projects by country
Carbon projects in Netherlands
7 voluntary carbon market projects in Netherlands, with registry data and quality signals.
| Project | Registry | Type | Issued (tCO₂e) |
|---|---|---|---|
| Methane Recovery Project Princepeel Wilbertoord, North Brabant, The NetherlandsVCS337 | Verra VCS | Manure Biodigester | 502K |
| Methane Recovery Project Aben, Wanroij, North Brabant, The NetherlandsVCS335 | Verra VCS | Manure Biodigester | 416K |
| Methane Recovery Project Houbensteyn Ysselsteyn, Limburg, The NetherlandsVCS336 | Verra VCS | Manure Biodigester | 208K |
| Methane Recovery Project Cleanergy Wanroij, North Brabant, The Netherlands,VCS334 | Verra VCS | Manure Biodigester | 74K |
| Methane Recovery Project Praktijkcentrum Sterksel, North Brabant, The NetherlandsVCS338 | Verra VCS | Manure Biodigester | 42K |
| Reduction of Enteric Methane Emissions using Feed Additives on Dairy Farms in the NetherlandsVCS5022 | Verra VCS | Feed Additive | 0 |
| The Dutch CowCredit project: A dutch dairy initiative to reduce methane from enteric fermentationVCS2829 | Verra VCS | Feed Additive | 0 |
Source data: CarbonPlan OffsetsDB (carbonplan.org/research/offsets-db). Project types incorporate the Voluntary Registry Offsets Database, Berkeley Carbon Trading Project, CC BY 4.0. Signals and summaries are derived by QAVCM. Data as of 2026-10-02.