← All projectsResearch · Projects by country
Carbon projects in Namibia
7 voluntary carbon market projects in Namibia, with registry data and quality signals.
| Project | Registry | Type | Issued (tCO₂e) |
|---|---|---|---|
| Ejuva One and Ejuva Two Solar ProjectsVCS1885 | Verra VCS | Centralized Solar | 184K |
| Ombepo WindVCS1915 | Verra VCS | Wind | 174K |
| Aussenkehr solarVCS1959 | Verra VCS | Centralized Solar | 105K |
| Outapi Pv PlantVCS1766 | Verra VCS | Centralized Solar | 62K |
| Namene Solar Light Company: Replacing Kerosene lights and paraffin candles by solar lights in NamibiaGLD7784 | Gold Standard | Lighting | 12K |
| Regeneration of the Kunene Highlands Elephant Landscape, NamibiaVCS5128 | Verra VCS | Grassland Management | 0 |
| Installation of high efficiency wood burning cookstoves in NamibiaVCS4162 | Verra VCS | Cookstove | 0 |
Source data: CarbonPlan OffsetsDB (carbonplan.org/research/offsets-db). Project types incorporate the Voluntary Registry Offsets Database, Berkeley Carbon Trading Project, CC BY 4.0. Signals and summaries are derived by QAVCM. Data as of 2026-10-02.