← All projectsResearch · Projects by country
Carbon projects in Lesotho
5 voluntary carbon market projects in Lesotho, with registry data and quality signals.
| Project | Registry | Type | Issued (tCO₂e) |
|---|---|---|---|
| Efficient Wood Fuel Stove-Cooking-Sets LesothoGLD913 | Gold Standard | Cookstove | 273K |
| Methane emissions reduction through feed supplement for ruminant animals in Lesotho by AgCoTechVCS5734 | Verra VCS | — | 0 |
| GS10875 Namene Solar Lights Distribution Programme in Southern African Countries - Lesotho VPA 1GLD12036 | Gold Standard | Lighting | 0 |
| Solar Lights and Solar Home Systems for LesothoGLD6282 | Gold Standard | Lighting | 0 |
| SMARTD Improved Cookstove ProgrammeGLD4432 | Gold Standard | Cookstove | 0 |
Source data: CarbonPlan OffsetsDB (carbonplan.org/research/offsets-db). Project types incorporate the Voluntary Registry Offsets Database, Berkeley Carbon Trading Project, CC BY 4.0. Signals and summaries are derived by QAVCM. Data as of 2026-10-02.