← All projectsResearch · Projects by country
Carbon projects in Israel
10 voluntary carbon market projects in Israel, with registry data and quality signals.
| Project | Registry | Type | Issued (tCO₂e) |
|---|---|---|---|
| Offis Textile Ltd. Fuel Switch, IsraelVCS39 | Verra VCS | Fuel Switching | 12K |
| Energy Efficiency Project in the Ramla Cement Plant in IsraelVCS38 | Verra VCS | Energy Efficiency | 5K |
| Reducing Food Loss and Waste in IsraelVCS5759 | Verra VCS | — | 0 |
| AgriCarbon Regenerative OrchardsVCS5610 | Verra VCS | Sustainable Agriculture | 0 |
| Open Field Carbon Farming projectVCS5325 | Verra VCS | Sustainable Agriculture | 0 |
| SUSTAINABLE PERENNIAL ORCHARDS IN ISRAEL (SPOI)VCS4787 | Verra VCS | Sustainable Agriculture | 0 |
| MILOPRI PROJECT - PRECISION MANAGEMENT SYSTEMS FOR SUSTAINABLE ORCHARDSVCS3988 | Verra VCS | Grassland Management | 0 |
| AVOCADO AGROFORESTRY GROUPED PROJECT IN ISRAELVCS3676 | Verra VCS | Sustainable Agriculture | 0 |
| TERRRA SANTAVCS3354 | Verra VCS | Sustainable Agriculture | 0 |
| Destruction of Legacy Ozone-Depleting Substances from Refrigeration Systems in IsraelACR1168 | ACR | — | 0 |
Source data: CarbonPlan OffsetsDB (carbonplan.org/research/offsets-db). Project types incorporate the Voluntary Registry Offsets Database, Berkeley Carbon Trading Project, CC BY 4.0. Signals and summaries are derived by QAVCM. Data as of 2026-10-02.