← All projectsResearch · Projects by country
Carbon projects in Gambia
11 voluntary carbon market projects in Gambia, with registry data and quality signals.
| Project | Registry | Type | Issued (tCO₂e) |
|---|---|---|---|
| DelAgua Clean Cooking Grouped Project in The GambiaVCS4000 | Verra VCS | Cookstove | 779K |
| GS1247 VPA 225 The Gambia Safe WaterGLD7581 | Gold Standard | Clean Water | 22K |
| GS1247 VPA 224 - The Gambia Safe WaterGLD7580 | Gold Standard | Clean Water | 21K |
| GS1247 VPA 229 The Gambia Safe WaterGLD7585 | Gold Standard | Clean Water | 19K |
| GS1247 VPA 226 The Gambia Safe WaterGLD7582 | Gold Standard | Clean Water | 19K |
| GS1247 VPA 228 The Gambia Safe WaterGLD7584 | Gold Standard | Clean Water | 19K |
| GS1247 VPA 227 The Gambia Safe WaterGLD7583 | Gold Standard | Clean Water | 18K |
| CONSERVATION AND RESTORATION OF THE MANGROVE ECOSYSTEM IN THE GAMBIA THROUGH THE REDD+ MECHANISMVCS3223 | Verra VCS | REDD+ | 0 |
| Installation of high efficiency wood burning cookstoves in GambiaVCS3199 | Verra VCS | Cookstove | 0 |
| GS12877 VPA 1- eWATER Emission Reductions from Safe Drinking Water Supply and Accreditation of Water Benefit Certificates - Real case VPA The GambiaGLD12932 | Gold Standard | Clean Water | 0 |
| GS1247 VPA 230 The Gambia Safe WaterGLD7586 | Gold Standard | Clean Water | 0 |
Source data: CarbonPlan OffsetsDB (carbonplan.org/research/offsets-db). Project types incorporate the Voluntary Registry Offsets Database, Berkeley Carbon Trading Project, CC BY 4.0. Signals and summaries are derived by QAVCM. Data as of 2026-10-02.