← All projectsResearch · Projects by country
Carbon projects in Dominican Republic
36 voluntary carbon market projects in Dominican Republic, with registry data and quality signals.
| Project | Registry | Type | Issued (tCO₂e) |
|---|---|---|---|
| Upgrade of Dominican Power Partners’ Los Mina power station from open cycle to combined cycle power generationVCS1103 | Verra VCS | Waste Heat Recovery | 1.2M |
| Larimar Wind Farm ProjectVCS1644 | Verra VCS | Wind | 1.0M |
| 60MW Solar PV - Monte PlataGLD1117 | Gold Standard | Centralized Solar | 229K |
| Girasol Solar Power PlantGLD12339 | Gold Standard | Centralized Solar | 204K |
| Renewable Energy Programme in Dominican RepublicCCB174 | Cercarbono | Renewable Energy | 80K |
| Planta Solar Fotovoltaica Cumayasa 1 y 2GLD12212 | Gold Standard | Centralized Solar | 69K |
| Tradewater International Dominican RepublicVCS2449 | Verra VCS | Ozone Depleting Substances | 24K |
| Ambrosia Agroforestry System, Nagua, Dominican RepublicVCS4631 | Verra VCS | Sustainable Agriculture | 0 |
| Canoa Solar Power PlantCCB243 | Cercarbono | Renewable Energy | 0 |
| Matafongo Solar ParkGLD23627 | Gold Standard | — | 0 |
| Los Granadillos Wind ParkGLD23626 | Gold Standard | — | 0 |
| Parque Fotovoltaico VillarpandoGLD11797 | Gold Standard | — | 0 |
| Tropigas 50 MW Solar Power Plant in the Dominican RepublicGLD12766 | Gold Standard | Renewable Energy | 0 |
| Parque Fotovoltaico Cotoperi SolarGLD23150 | Gold Standard | — | 0 |
| Renacer Solar PlantGLD12988 | Gold Standard | Centralized Solar | 0 |
| Esperanza Wind PlantGLD12948 | Gold Standard | Wind | 0 |
| Planta Solar Fotovoltaica Cumayasa 4GLD12819 | Gold Standard | Centralized Solar | 0 |
| Planta Solar Fotovoltaica Payita2GLD12785 | Gold Standard | Centralized Solar | 0 |
| Helios Solar ParkGLD12675 | Gold Standard | Centralized Solar | 0 |
| Planta Solar Fotovoltaica Payita1GLD12438 | Gold Standard | Centralized Solar | 0 |
| GS12079- GS12339 - RVPA 3 – Esperanza II Solar Power PlantGLD12446 | Gold Standard | Centralized Solar | 0 |
| GS12079- GS12339 - RVPA 5 - Tornasol Solar ParkGLD12445 | Gold Standard | Centralized Solar | 0 |
| GS12079 - GS12339 RVPA 4- Girasol II Solar Power PlantGLD12442 | Gold Standard | Centralized Solar | 0 |
| Los Negros SolarGLD12244 | Gold Standard | Centralized Solar | 0 |
| Dicayagua Solar ParkGLD12169 | Gold Standard | Centralized Solar | 0 |
| GS12079 GS12339 RVPA 1 - Esperanza Solar Power PlantGLD12080 | Gold Standard | Centralized Solar | 0 |
| GS12079 GS12339 - RVPA 2-Sajoma Solar ParkGLD12231 | Gold Standard | Centralized Solar | 0 |
| Ardavin Solar ParkGLD12168 | Gold Standard | Centralized Solar | 0 |
| Coastal Solar ProjectGLD12165 | Gold Standard | Centralized Solar | 0 |
| Grid-Connected Solar PV Project in Santo Domingo EsteGLD12172 | Gold Standard | Centralized Solar | 0 |
| EGE Haina Solar ProjectGLD12079 | Gold Standard | Centralized Solar | 0 |
| Safe Water Development of the AmericasGLD11684 | Gold Standard | Clean Water | 0 |
| Santanasol 50MW PV PlantGLD11620 | Gold Standard | Centralized Solar | 0 |
| Parque Solar ZonaxolGLD11436 | Gold Standard | Centralized Solar | 0 |
| Bayaguana SolarGLD11244 | Gold Standard | Centralized Solar | 0 |
| Pedro Corto SolarGLD11214 | Gold Standard | Centralized Solar | 0 |
Source data: CarbonPlan OffsetsDB (carbonplan.org/research/offsets-db). Project types incorporate the Voluntary Registry Offsets Database, Berkeley Carbon Trading Project, CC BY 4.0. Signals and summaries are derived by QAVCM. Data as of 2026-10-02.