← All projectsResearch · Projects by country
Carbon projects in Comoros
5 voluntary carbon market projects in Comoros, with registry data and quality signals.
| Project | Registry | Type | Issued (tCO₂e) |
|---|---|---|---|
| Foumbouni-Mitsamiouli solar farmVCS3788 | Verra VCS | Centralized Solar | 17K |
| REDD+ Mwali ProjectVCS4623 | Verra VCS | REDD+ | 0 |
| GS1205 Sustainable Energy for Development PoA VPA 8: Improved Cook Stove Project in the ComorosGLD5018 | Gold Standard | Cookstove | 0 |
| GS1205 Sustainable Energy for Development PoA VPA 5: Improved Ylang-Ylang Distillation in the ComorosGLD2560 | Gold Standard | Energy Efficiency | 0 |
| Deactivated ProjectsGLD1205 | Gold Standard | Energy Efficiency | 0 |
Source data: CarbonPlan OffsetsDB (carbonplan.org/research/offsets-db). Project types incorporate the Voluntary Registry Offsets Database, Berkeley Carbon Trading Project, CC BY 4.0. Signals and summaries are derived by QAVCM. Data as of 2026-10-02.