← All projectsResearch · Projects by country
Carbon projects in Chad
5 voluntary carbon market projects in Chad, with registry data and quality signals.
| Project | Registry | Type | Issued (tCO₂e) |
|---|---|---|---|
| Solar cooking in Chad Iridimi (VPA1)GLD3445 | Gold Standard | Cookstove | 102K |
| Solar cooking in Chad Touloum (VPA2)GLD12011 | Gold Standard | Cookstove | 29K |
| Installation of high efficiency wood burning cookstoves in ChadVCS4158 | Verra VCS | Cookstove | 0 |
| Solar cooking in Chad (PoA)GLD1075 | Gold Standard | Cookstove | 0 |
| GS1205 Sustainable Energy for Development PoA VPA 9: Improved cook stove project in ChadGLD5032 | Gold Standard | Cookstove | 0 |
Source data: CarbonPlan OffsetsDB (carbonplan.org/research/offsets-db). Project types incorporate the Voluntary Registry Offsets Database, Berkeley Carbon Trading Project, CC BY 4.0. Signals and summaries are derived by QAVCM. Data as of 2026-10-02.