← All projectsResearch · Projects by country
Carbon projects in Bulgaria
7 voluntary carbon market projects in Bulgaria, with registry data and quality signals.
| Project | Registry | Type | Issued (tCO₂e) |
|---|---|---|---|
| Saint Nikola Wind FarmVCS1258 | Verra VCS | Wind | 2.6M |
| Methane Gas Capture and Electricity Production at Kubratovo Wastewater Treatment Plant Sofia BulgariaGLD4238 | Gold Standard | Wastewater Methane | 699K |
| Svilosa Biomass ProjectGLD3379 | Gold Standard | Biomass | 531K |
| Katuntsi Small Hydro Power ProjectVCS709 | Verra VCS | Hydropower | 50K |
| BULGARIAN SUSTAINABLE FARMING CARBON PROJECTVCS4751 | Verra VCS | Sustainable Agriculture | 0 |
| The High Impact carbon farming program of BulgariaVCS4449 | Verra VCS | Sustainable Agriculture | 0 |
| 30 kW Grid-connected PV park SlaveikovoVCS2875 | Verra VCS | Centralized Solar | 0 |
Source data: CarbonPlan OffsetsDB (carbonplan.org/research/offsets-db). Project types incorporate the Voluntary Registry Offsets Database, Berkeley Carbon Trading Project, CC BY 4.0. Signals and summaries are derived by QAVCM. Data as of 2026-10-02.