← All projectsResearch · Projects by country
Carbon projects in Belize
9 voluntary carbon market projects in Belize, with registry data and quality signals.
| Project | Registry | Type | Issued (tCO₂e) |
|---|---|---|---|
| Laguna Seca Forest Carbon ProjectVCS1326 | Verra VCS | REDD+ | 2.1M |
| Rio Bravo Climate Action ProjectVCS852 | Verra VCS | REDD+ | 1.8M |
| Bull Run Overseas Forest Carbon ProjectVCS812 | Verra VCS | REDD+ | 244K |
| Boden Creek Ecological Preserve Forest Carbon ProjectVCS647 | Verra VCS | REDD+ | 194K |
| Maya Forest Corridor REDD projectVCS5294 | Verra VCS | REDD+ | 0 |
| Silk Grass Farms Forest Conservation Project (REDD+)VCS5181 | Verra VCS | REDD+ | 0 |
| Silk Grass Biochar ProjectVCS5035 | Verra VCS | Biochar | 0 |
| Belize Maya Forest REDD+ ProjectVCS3960 | Verra VCS | REDD+ | 0 |
| Distributed Generation Solar in Belize Central AmericaGLD12667 | Gold Standard | Centralized Solar | 0 |
Source data: CarbonPlan OffsetsDB (carbonplan.org/research/offsets-db). Project types incorporate the Voluntary Registry Offsets Database, Berkeley Carbon Trading Project, CC BY 4.0. Signals and summaries are derived by QAVCM. Data as of 2026-10-02.